1 | COLLECTORATE SECTIONS | 0861-2331532 |
2 | CIVIL SUPPLIES | 8008301500 |
3 | DISTRICT PANCHAYAT OFFICE | 0861-2326460 |
4 | SARVA SIKSHA ABHIYAN | 0861-2320096 |
5 | CHIEF PLANING OFFICE | 0861-2331636 |
6 | FISHERIES DEPARTMENT | 0861-2328419 |
7 | SAINIK WELFARE | 0861-2326657 |
8 | AP KHADI & VILLAGE INDUSTRIES BOARD | 9440814625 |
9 | AP STATE CIVIL SUPPLIES CORPORATION LTD | 0861-2306651 |
10 | NELLORE URBAN DEVELOPMENT AUTHORITY | 9121162478 |
11 | PUBLIC HEALTH & MUNICIPAL ENGINEERING | 9849905737 |
12 | SOCIETY FOR TRAINING EMPLOYMENT AND PROMOTION ( SETNEL) | 9849909074 |
13 | DISTRICT WATER MANAGEMENT AGENCY ( DWMA) | 0861-2349854 |
14 | ADULT EDUCATION | 9849909209 |
15 | MINORITIES FINANCE CORPORATION | 9849901154 |
16 | AP MICRO IRRIGATION PROJECT ( APMIP) | 0861-2315779 |
17 | DISTRICT TREASURY | 8096936359 |
18 | AGRICULTURE TECHNOLOGY MANAGEMENT AGENCY ( ATMA) | 8886613725 |
19 | TOWN AND COUNTRY PLANNING | 0861-2326811 |
20 | DISTRICT EMPLOYMENT EXCHANGE | |
21 | HANDLOOMS AND TEXTILES | 7981130439 |
22 | WATER RESOURCES DEPT (SE – SOMASILA PROJECT CIRCLE) | |
23 | ARCHAEOLOGY AND MUSEUMS | 0861-2323951 |
24 | DISTRICT RURAL DEVELOPMENT AGENCY (DRDA – VELUGU) | |
25 | GOVERNMENT TEXT BOOKS | 9701585110 |
26 | AGRICULTURE | 8886614211 |
27 | SOCIAL WELFARE | 9440975731 |
28 | AGRICULTURAL MARKETING DEPARTMENT | 0861-2340694 |
29 | A.P. EDUCATION & WELFARE INFRASTRUCTURE DEVELOPMENT CORPORATION (APEWIDC) | 9704701577 |
30 | LABOUR DEPARTMENT | 9492555114 |
31 | INTEGRATED TRIBAL DEVELOPMENT AGENCY (ITDA – YANADIS) | 0861-2327940 |
32 | A.P STATE HOUSING CORPORATION LTD | 7093930109 |
33 | NELLORE MUNICIPAL CORPORATION | 9849906609 |
34 | GOVERNMENT GENERAL HOSPITAL | 8500840205 |
35 | A.P. MARKFED (ANDHRA PRADESH STATE CO-OPERATIVE MARKETING FEDERATION LTD) | 0861-2327160 |
36 | AP STARS | 9494632065 |
37 | HORTICULTURE DEPARTMENT | 7995086780 |
38 | FIRE DEPARTMENT | 0861 -2331051 |
39 | SULLURPET MUNICIPALITY | |
40 | ATMAKUR MUNICIPALITY | 9849902408 |
41 | CENTRAL PRISON | 9494633857 |
42 | GROUND WATER AND WATER AUDIT | 8333991246 |
43 | ENDOWMENTS | 0861-2331223 |
44 | MINES & GEOLOGY | 9100688836 |
45 | SCHEDULED CASTES SERVICE COOP. SOCIETY LTD | 9849905971 |
46 | DISTRICT SUB JAILS | 0861-2330819 |
47 | SPKM INDIAN INSTITUTE OF HANDLOOM TECHNOLOGY, VENKATAGIRI | 8008705792 |
48 | JUVENILE WELFARE | |
49 | ANDHRA PRADESH INDUSTRIAL INFRASTRUCTURE CORPORATION LTD. (APIIC) | 9848933878 |
50 | TRANSPORT DEPARTMENT | 0861-2327665 |
51 | DISTRICT MEDICAL & HEALTH OFFICE (DMHO) | 9849902361 |
52 | NEW & RENEWABLE ENERGY DEVELOPMENT CORPORATION OF A.P. LTD (NREDCAP) | 9000550975 |
53 | ANDHRA PRADESH POLLUTION CONTROL BOARD | 9866776736 |
54 | SPECIAL COLLECTOR OFFICE, TELUGU GANGA PROJECT | 9866605890 |
55 | ANIMAL HUSBANDRY | 9989932881 |
56 | ASST. PAY & ACCOUNTS OFFICER –I, WORKS ACCOUNTS | 9866777973 |
57 | NATIONAL CHILD LABOUR PROJECT | 0861-2338871 |
58 | LEGAL METROLOGY | 0861-2331001 |
59 | BC WELFARE | 9849904497 |
60 | DEPT. FOR THE WELFARE OF DIFFERENTLY ABLED, TG & SR. CITIZENS | 9618404383 |
61 | PROHIBITION & EXCISE | 9440902243 |
62 | CO-OPERATION DEPARTMENT | 9100109190 |
63 | DEPARTMENT OF SUGAR (INDUSTRIES & COMMERCE (SUGAR) DEPARTMENT) | 9703016849 |
64 | GOVERNMENT POLYTECHNIC – GUDUR | 9912342017 |
65 | GOVERNMENT POLYTECHNIC, ATMAKUR | 08627-220190 |
66 | Asst. Pay & Accounts Officer –II, Works Accounts (FINANCE-II) | 9866777974 |
67 | AYUSH DEPARTMENT | 9441094776 |
68 | SERICULTURE | 9849021839 |
69 | DISTRICT COORDINATOR OF HOSPITAL SERVICES
| |
70 | DY.CONSERVATOR OF FORESTS, CAP (TGP) DIVISION
| 9440810053 |
71 | REGISTRATION AND STAMPS
| 7093931580 |
72 | DODLA KAUSALYAMMA GOVT. COLLEGE FOR WOMEN (DKW)
| 9948121701 |
73 | INSPECTOR OF FACTORIES | 7013838960 |
74 | DISTRICT INDUSTRIES CENTRE | 9640909825 |
75 | RURAL WATER SUPPLY AND SANITATION | 9100121700 |
76 | TRIBAL WELFARE | 0861-2328603 |
77 | INFORMATION AND PUBLIC RELATIONS (DEIE) | 9121215357 |
78 | BC CORPORATION | 9849906012 |
79 | NATIONAL HEALTH MISSION (NHM) | 9885999909 |
80 | AP TOWNSHIP INFRA STRUCTURE DEVELOPMENT CORPORATION LIMITED (APTIDCO) | 9701647766 |
81 | GOVERNMENT INSTITUTE OF CERAMIC TECHNOLOGY, GUDUR | 9441212921 |
82 | WATER RESOURCES | 9704287658 |
83 | LEAD DISTRICT MANAGER (LDM) | |
84 | STATE AUDIT | 9848779537 |